Nominal Size | Thread Pitch | Hex Socket Size | Body diameter and Head height | Head Dia | Soc. length | ||
---|---|---|---|---|---|---|---|
Max | Min | Max | Min | ||||
J | D/H | A | K | ||||
M3 | 0.5 | 2.5 | 3 | 2.86 | 5.5 | 5.2 | 1.3 |
M4 | 0.7 | 3 | 4 | 3.82 | 7 | 6.64 | 2 |
M5 | 0.8 | 4 | 5 | 4.82 | 8.5 | 8.14 | 2.7 |
M6 | 1 | 5 | 6 | 5.82 | 10 | 9.64 | 3.3 |
M8 | 1.25 | 6 | 8 | 7.78 | 13 | 12.57 | 4.3 |
M10 | 1.5 | 8 | 10 | 9.78 | 16 | 15.57 | 5.5 |
M12 | 1.75 | 10 | 12 | 11.7 | 18 | 17.57 | 6.6 |
M16 | 2 | 14 | 16 | 15.7 | 24 | 23.48 | 8.8 |
M20 | 2.5 | 17 | 20 | 19.7 | 30 | 29.48 | 10.7 |
M24 | 3 | 19 | 24 | 23.7 | 36 | 35.38 | 12.9 |
Reviews
There are no reviews yet