Nominal size | Body Dia | Thread Pitch | Hex Socket Size | Max Cone Dia | Head Dia | Head Height | Soc. length | ||
---|---|---|---|---|---|---|---|---|---|
D(max) | D(min) | J | A1 | A_max | A_Min | H | K | ||
M3 | 3 | 2.86 | 0.5 | 2,0 | 6,72 | 6,00 | 5,82 | 1,86 | 1,05 |
M4 | 4 | 3.82 | 0.7 | 2,5 | 8,96 | 8,00 | 7,78 | 2,48 | 1,49 |
M5 | 5 | 4.82 | 0.8 | 3,0 | 11,2 | 10,00 | 9,78 | 3,1 | 1,86 |
M6 | 6 | 5.82 | 1 | 4,0 | 13,44 | 12,00 | 11,75 | 3,72 | 2,16 |
M8 | 8 | 7.78 | 1.25 | 5,0 | 17,92 | 16,00 | 15,73 | 4,96 | 2,85 |
M10 | 10 | 9.78 | 1.5 | 6,0 | 22,4 | 20,00 | 19,67 | 6,2 | 3,60 |
M12 | 12 | 11.73 | 1.75 | 8,0 | 26,88 | 24,00 | 23,67 | 7,44 | 4,35 |
M16 | 16 | 15.73 | 2 | 10,0 | 33,6 | 32,00 | 29,67 | 8,8 | 4,89 |
M20 | 20 | 19.67 | 2.5 | 10,0 | 40,32 | 40,00 | 35,61 | 10,16 | 5,49 |
Reviews
There are no reviews yet