Pro-Master 250 MIG/TIG/MMA 220V
€1,167.27 Inc Vat
Included – TIG torch, MIG torch, MMA torch & earth lead.
Built-in wire feeder with cylinder tray.
MIG/MMA/TIG Mode, with customisable lift TIG or HF TIG
MMA mode with VRD control
Out of stock
Category: ProMaster
Description
- Included TIG torch, MIG torch, MMA torch & EarthLead Add a spool gun for Aluminium.
- Built-in wire feeder with cylinder tray.
- MIG/MMA/TIG modes, with customizable Lift TIG or HF TIG.
- MMA mode includes VRD control.
- 2T/4T Mode for versatile operation.
- Output polarity conversion feature for Flux Core wire.
- MMA mode can be used as Lift Arc TIG.
- Complete protection: over-current, overheating, under-voltage.
- 3-duct design: waterproof, dustproof, corrosion-resistant.
- High duty cycle for industrial use.
| MODEL | MIG250 | |||||
| Power Supply Voltage(V) | 1P-110/220±15% | |||||
| Frequency(HZ) | ||||||
| 110 | 220 | |||||
| MIG | MMA | TIG | MIG | MMA | TIG | |
| Rated Input Power(KW) | 5 | 6.1 | 3.7 | 8.3 | 9.4 | 6.3 |
| Rated Input Current(A) | 45.8 | 55.8 | 34 | 51.6 | 58.4 | 38 |
| Duty Cyle(40°C 10min) |
60%140A 100%108A |
60%250A 100%194A |
||||
| No Load Voltage(V) | 56 | |||||
| Welding Current Range(A) | 50~140 | 25~140 | 15~140 | 50~250 | 25~250 | 15~250 |
| Welding Vltaget Range(V) | 15~22 | 15~30 | ||||
| Eficiency(%) | ≥80 | |||||
| Power Factor | 0.73 | |||||
| Protection Class | IP21 | |||||
| Insulation Class | F | |||||
| Cooling | AF | |||||
| Wire Diameter(mm) | 0.6/0.8/0.9 | 1.6~4 | 0.6/0.8/0.9/1.0/1.2 | 1.6~4 | ||
| Net Weight(kg) | 51 | |||||
| Gross Weight(kg) | 57 | |||||
| Paking Meas(mm) | 935X445X810 | |||||
